Description
MS104RSBDF931D1+DISENA is a direct replacement for the 10.4" NEC LCD Screen. MS104RSBDF931D1+DISENA has a much better image quality and it is much brighter than old NEC LCD screens. Wider viewing angle and faster response time then old NEC LCD screens. It has upgraded our Sunlight Readable LED Kit and MS104RSBDF931D1+DISENA will last 10X longer than CCFL lamps. It is easy to install! Anyone can do it! 1 year warranty!
Installation takes about 15 minutes.
Disconnect CCFL lamp wire harness from inverter board
Disconnect Screen wire harness on NEC LCD Screen
Remove old NEC LCD Screen and mount MS104RSBDF931D1+DISENA back to the same location
Connect Screen wire harness to MS104RSBDF931D1+DISENA
Remove old CCFL Inverter and Mount MS610UB back to the same location
Connect Ground (GND) to Black wire
MS104RSBDF931D1+DISENA has the same interface connector, dimension and screw hole as the LCD screens that are listed below.
MS104RSBDF931D1+DISENA included the following items:
Refurbished 10.4 inch LCD screen ( it has upgraded to Sunlight Readable LED kit)
MS610UB LED driver
6 pin pigtail connector with Red and Black wire
Compatible with the following Manufacturers and Models:
General Specifications:
Manufacture | Size | LCD Screen (C16) |
NEC | 10.4" | NL6448AC33-13, NL6448AC33-18, NL6448AC33-18A |
NEC | 10.4" | NL6448AC33-24, NL6448AC33-27, NL6448AC33-29 |
NEC | 10.4" | NL6448BC33-31, NL6448BC33-31D |
Allen Bradley | 10.4" | 2711C-T10C, PanelView C1000 |
NEC | 10.4" | NL6448BC33-46, NL6448BC33-46D |
NEC | 10.4" | NL6448BC33-50, NL6448BC33-50E |
NEC | 10.4" | NL6448BC33-53, NL6448BC33-54, NL6448BC33-59 |
NEC | 10.4" | NL6448BC33-64, NL6448BC33-64E, |
NEC | 10.4" | NL6448BC33-64R, NL6448BC33-70 |
NEC | 10.4" | NL6448BC33-70C, NL6448BC33-70D |
NEC | 10.4" | NL6448BC33-70F, NL6448BC33-74 |
Okuma | 10.4" | OSP-E11L |
Okuma | 10.4" | OSP-U20G |
Item | Unit | Specifications |
Screen Size | [inch] | 10.4 |
Native Resolution | 640 X 480 | |
Active Area | [mm] | 211.2(H) X 158.4(V) |
Outline dimension | [mm] | 243.0(W) X 185.1(H) x 10.5(D) |
Bolt Hole Dimension | [mm] | 132.6 X 166.6 |
Input Voltage VDD | [Volt] | 3.3V |
Screen Wire Harness | TTL-DF9-31-2829 | |
Electrical Interface | TTL (6-bit) | |
White Luminance | [cd/m2] | 1200 |
Contrast Ratio | 1000:1 | |
BackLight Connector | BHRS-02VS-1X1 | |
Backlight Inverter | MS610UB | |
Response time, Rising | msec | 6 |
Response time, Falling | msec | 19 |
Viewing Angle - Horizontal | degree | 80 |
Viewing Angle - Vertical | degree | 80 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.