Description
MS150RD18B is a direct replacement for the LCD screens that are listed below(same dimension, bolt hole and connector). Simply swap out your defective LCD screen with MS150RD18B, you now have a sunlight readable Monitor.
MS150RD18B has a much better image quality, wider viewing angle and faster response time then your old LCD screen. It has upgraded our Sunlight Readable LED Kit and it will last 10X longer than CCFL lamps.
Six pin pigtail connector is included. It is easy to Install! Anyone can do it! 90 days warranty!
How to Connect: MS456UB
MS150RD18B is direct replacement for the following LCD screens:
MS150RUBDF1420D1 General Specifications:
Manufacture | Size | LCD Screen (Box33, 42, 43) |
AUO | 15" | G150XG02-V0, G150XG02-V1, M150XN07-V2 |
AUO | 15" | G150XAN01.1, G150XAN01.2, G150XTN02.0 |
Chi Mei | 15" | G150X1-L01, G150X1-L02, G150X1-L03 |
ChungHwa | 15" | CLAA150XP01, CLAA150XP01P, CLAA150XP01-01PQ, CLAA150XP01-01Q, CLAA150XP03 |
HannStar | 15" | HSD150XM17, HSD150MX17-A02 |
Innolux | 15" | G150XNE-L03, G150XGE-L04, G150XGE-L05, G150XTN03.0 |
Innolux | 15" | G150XTN03.1, G150XTN03.2, G150XTN05.0, G150XTN05.1 |
Innolux | 15" | G150XTN06.0, G150XTN06.2, G150XTN0.2.0, G150XTN01.0 |
LG Philips |
15" | LB150X02-TL01, LM150X08-TL02, LM150X08-A4K3, LM150X08-A4N7 |
LG Philips |
15" | LM150X08-A5N1, LM150X08-B4, LM150X08-TLA1, LM150X08-TLA2 |
LG Philips |
15" | LM150X08-TLB1, LM150X08-TL03 |
LiteMax | 15" | DLF1568-ENN-A23 |
NEC | 15" | NL10276AC30-42C |
NEC | 15" | NL10276BC30-17, NL10276BC30-18, NL10276BC30-18C |
NEC | 15" | NL10276BC30-32D, NL10276BC30-33D, NL10276BC30-34D |
Mitsubishi | 15" | AC150XA01, AC150XA02, AC150XA03 |
Sharp | 15" | LQ150X1LG91, LQ150X1LG92, LQ150X1LG93, LQ150X1LG94 |
Sharp | 15" | LQ150X1LG96, LQ150X1LG98, LQ150X1LX95, LQ150X1LX96 |
Sharp | 15" | LQ150X1LW94 |
Samsung | 15" | LTM150XO-L01, LTM150XO-L21 |
SVA | 15" | TMS150XG1-10TB |
Item | Unit | Specifications |
Screen Size | [inch] | 15 |
Native Resolution | 1024 X 768 | |
Active Area | [mm] | 304.128(H) X 228.096(V) |
Outline dimension | [mm] | 326.5(W) X 253.5(H) X 12.(D) |
Bolt Hole Dimension | [mm] | 176 X 224 |
Input Voltage VDD | [Volt] | 3.3V |
Screen Wire Harness | DF14-20P-1LVDS | |
Electrical Interface | LVDS (6-bit/8-bit) | |
White Luminance | [cd/m2] | 1000/1600(UB/SB) |
Contrast Ratio | 1500:1/2000:1 | |
BackLight Connector | BHSR-02VS-1X1/BHSR-02VS-1X2 | |
Backlight Inverter | MS610UB/MS456UB | |
Response time, Rising | msec | 5.7 |
Response time, Falling | msec | 2.3 |
Viewing Angle - Horizontal | degree | 80 |
Viewing Angle - Vertical | degree | 80 |
LCD controller kit | DF14-20P-1LVDS_1024X768-8Bit |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.